The Influence of Leadership Styles on Job Satisfaction :
dc.contributor.author | Tugumenawe, Anata | |
dc.date.accessioned | 2015-05-15T10:09:49Z | |
dc.date.available | 2015-05-15T10:09:49Z | |
dc.date.issued | 2014-11 | |
dc.description | Abstract | en_US |
dc.identifier.other | 331.795096761 TUG | |
dc.identifier.other | 2010 -BBA/HM-FT-008 | |
dc.identifier.uri | http://hdl.handle.net/123456789/697 | |
dc.language.iso | en | en_US |
dc.publisher | International Health Sciences University. | en_US |
dc.subject | Job satisfaction -- Nurses -- Uganda Leadership styles -- Nurses -- Uganda | en_US |
dc.title | The Influence of Leadership Styles on Job Satisfaction : | en_US |
dc.title.alternative | a case study of nurses of China -Uganda friendship hospital, Kampala. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anata Tugumenawe.pdf
- Size:
- 20.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: