To test or not: occurrence of sickle cell trait and assessment of the awareness toward its screening among patients attending Magale Health Center IV, Namisindwa District, Eastern Uganda
dc.contributor.author | Mandu, Keneth | |
dc.contributor.author | Tusuubira, Sharifu K | |
dc.contributor.author | Mwambi, Bashir | |
dc.contributor.author | Webbo, Fred | |
dc.contributor.author | Atuhairwe, Christine | |
dc.contributor.author | Taremwa, Ivan Mugisha | |
dc.date.accessioned | 2019-07-16T08:27:50Z | |
dc.date.available | 2019-07-16T08:27:50Z | |
dc.date.issued | 2018-11-21 | |
dc.description | Full text pdf | en_US |
dc.description.abstract | Purpose: To evaluate the occurrence of sickle cell trait (SCT), assess patient awareness and evaluate the performance of a sickle cell hemoglobin-S (dithionate-qualitative solubility) point- of-care test among patients seeking care at Magale Health Center IV, Namisindwa District, Eastern Uganda. Materials and methods: We conducted a cross-sectional study, in which we consecutively enrolled participants aged ≥18 years at Magale Health Center IV. Four millilitres of EDTA blood were collected by venipuncture and screened for SCT using solubility testing, and confirmed with hemoglobin (Hb) electrophoresis at Central Public Health Laboratory (CPHL), Kampala, Uganda. A structured questionnaire was used to assess participants’ awareness of SCT. Data were presented as proportion, and measurements of diagnostic test performance were calculated. Results: We enrolled 242 participants, of these 58.7% (N = 142) were females. Their mean age was 26.4 years (range 18–49). Of the 242 participants, 11, who represent 4.5% (95% CI: 3.3–5.9), tested positive. The sensitivity, specificity, positive predictive value and negative predictive value of the rapid sickle cell test were 63.64%, 100%, 100% and 98.30%, respectively. There was a knowledge gap regarding sickle cell awareness. Conclusion: The occurrence of SCT was high, and the point-of-care test showed high diagnostic reliability. The risk of SCT is associated with genetic predisposition as indicated by Hb electrophoresis. Community sensitization is key to avert the associated risk of Hb defects. | en_US |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1231 | |
dc.language.iso | en | en_US |
dc.publisher | Dove Press | en_US |
dc.subject | Sickle cell trait | en_US |
dc.subject | Point-of-care testing | en_US |
dc.subject | Uganda | en_US |
dc.title | To test or not: occurrence of sickle cell trait and assessment of the awareness toward its screening among patients attending Magale Health Center IV, Namisindwa District, Eastern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- To test or not: occurrence of sickle cell trait and assessment of the awareness toward its screening among patients attending Magale health center iV, namisindwa District, eastern Uganda.pdf
- Size:
- 1012.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: