Heavy Metal Accumulation in Maize (Zea mays L.) Grown on Chromated Copper Arsenate (CCA) Contaminated Soil Amended with Treated Composted Sewage Biosolid
dc.contributor.author | Nakiguli, C. K. | |
dc.contributor.author | Namakula, B. | |
dc.contributor.author | Odda, J. | |
dc.contributor.author | Wasswa, J. | |
dc.contributor.author | Ntambi, E. | |
dc.date.accessioned | 2019-07-16T09:35:09Z | |
dc.date.available | 2019-07-16T09:35:09Z | |
dc.date.issued | 2018-10 | |
dc.description | Full text Pdf | en_US |
dc.description.abstract | A pot experiment was conducted to investigate the heavy metal accumulation in maize ( Zea mays L.) plant grown in chromated copper arsenate (CCA) soil amended with treated composted sewage biosolid. The initial concentrations of chromium, copper, arsenate in the CCA soil and sewage biosolid were determined by atomic absorption spectrophotometer. These were found to be, in CCA soil: 365.8 ± 6.18, 109.22 ± 14.04, 28.22 ± 3.8 and in sewage biosolid: 35 ± 1.06, 1.0 ± 0.02, 0 mg∙kg −1 respectively. The concentration of Cr, Cu and As determined in both the roots and shoots generally decreased with increase in percentage amendment concentration and number of days (20 and 40 days after planting). At 20 days, the total metal concentration ranges in roots were As (5.54 ± 0.03 - 6.69 ± 1.14), Cr (9.59 ± 0.02 - 13.22 ± 0.03), Cu (2.28 ± 0.06 - 4.53 ± 0.37) mg∙kg −1 while at 40 days the values were As (5.60 ± 0.19 - 6.08 ± 0.01), Cr (9.47 ± 0.04 - 10.95 ± 0.09), Cu (3.94 ± 0.19 - 4.64 ± 0.07) mg∙kg −1 . For the shoot system, the concentrations of the metals at 20 days were As (5.28 ± 0.03 - 5.90 ± 0.13), Cr (9.30 ± 0.05 - 10.07 ± 0.06), Cu (3.64 ± 0.12 - 4.72 ± 0.15) mg/kg while at 40 days the values obtained were As (5.28 ± 0.03 - 5.9 ± 0.13), Cr (9.69 ± 0.14 - 10.07 ± 0.03), Cu (2.94 ± 0.72 - 4.53 ± 0.03) mg∙kg −1 . The roots accumulated the three heavy metals more than the shoot system at all treatments used. Concentration of arsenic, chromium and copper in the plants decreased with increasing percentage amendments. The results suggest relatively low bioavailability of the three metals in CCA soil treated with high percentages of sewage biosolid as an amendment. | en_US |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1233 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research publishing | en_US |
dc.relation.ispartofseries | 9;11 | |
dc.subject | Arsenic | en_US |
dc.subject | Chromium Copper | en_US |
dc.subject | Contaminated CCA Soil | en_US |
dc.subject | Sewage Amendment | en_US |
dc.title | Heavy Metal Accumulation in Maize (Zea mays L.) Grown on Chromated Copper Arsenate (CCA) Contaminated Soil Amended with Treated Composted Sewage Biosolid | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heavy Metal Accumulation in Maize (Zea mays L.) Grown on Chromated Copper Arsenate (CCA) Contaminated Soil Amended with Treated Composted Sewage Biosolid .pdf
- Size:
- 576.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: