Common uropathogens among diabetic patients with urinary tract infection at Jinja Regional Referral Hospital, Uganda
dc.contributor.author | Nabaigwa, Barbara I | |
dc.contributor.author | Mwambi, Bashir | |
dc.contributor.author | Okiria, John | |
dc.contributor.author | Oyet, Caesar | |
dc.date.accessioned | 2019-07-23T09:02:59Z | |
dc.date.available | 2019-07-23T09:02:59Z | |
dc.date.issued | 2018-02-09 | |
dc.description | Full text Pdf | en_US |
dc.description.abstract | Between June 2015 and October 2015, 159 mid-stream urine samples from diabetic patients were cultured. The prevalence of urinary tract infection was high at 22% and women were more affected compared with men (P = 0.017). Factors associated with urinary tract infection in these patients were age, sex and high blood glucose levels. Diabetic patients should be screened periodically for urinary tract infection. | en_US |
dc.identifier.issn | 2225-2010 | |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1276 | |
dc.language.iso | en | en_US |
dc.publisher | Afr J Lab Med | en_US |
dc.subject | Uropathogens | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Urinary tract infection | en_US |
dc.title | Common uropathogens among diabetic patients with urinary tract infection at Jinja Regional Referral Hospital, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Common uropathogens among diabetic patients with urinary tract infection at Jinja Regional Referral Hospital, Uganda.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: