Pre-lacteal Feeding Among Infants Within the FirstWeek of Birth in Eastern Uganda:Evidence From aHealth Facility-based Cross-sectional Study
dc.contributor.author | Akello, Rachael | |
dc.contributor.author | Kimuli, Derrick | |
dc.contributor.author | Okoboi, Stephen | |
dc.contributor.author | Komuhangi, Alimah | |
dc.contributor.author | Izudi, Jonathon | |
dc.date.accessioned | 2021-12-13T13:21:37Z | |
dc.date.available | 2021-12-13T13:21:37Z | |
dc.date.issued | 2021-05-17 | |
dc.description | en_US | |
dc.description.abstract | Background: Pre-lacteal feeding hinders early initiation of breastfeeding and exclusive breastfeeding butis understudied in Uganda. We examined the prevalence and factors associated with pre-lacteal feedingamong postpartum mothers in Kamuli district in rural eastern Uganda.Methods: We conducted a cross-sectional study at four large healthcare facilities and randomly sampledmother-baby pairs attending postnatal care clinics. | en_US |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1438 | |
dc.language.iso | en_US | en_US |
dc.publisher | Research Square | en_US |
dc.subject | pre-lacteal feeding | en_US |
dc.subject | early breastfeeding initiation | en_US |
dc.subject | exclusive breastfeeding | en_US |
dc.subject | Uganda | en_US |
dc.title | Pre-lacteal Feeding Among Infants Within the FirstWeek of Birth in Eastern Uganda:Evidence From aHealth Facility-based Cross-sectional Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b41d78cd-3207-45eb-84bc-51701f95ae1f.pdf
- Size:
- 432.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: