Laboratory assessment of SD Bioline HIV/ Syphilis Duo Kit among pregnant women attending antenatal clinic Mayuge Health Center III, East central Uganda
dc.contributor.author | Taremwa, Ivan Mugisha | |
dc.contributor.author | Twelwanike, Alupakusadi | |
dc.contributor.author | Mwambi, Bashir | |
dc.contributor.author | Atuhairwe, Christine | |
dc.date.accessioned | 2019-07-10T12:04:57Z | |
dc.date.available | 2019-07-10T12:04:57Z | |
dc.date.issued | 2019-04-25 | |
dc.description | Full text Pdf | en_US |
dc.description.abstract | Objective: Efforts to dual eradication of mother-to-child transmission of human immune deficiency virus (HIV) and syphilis have improved in the previous decades. This has however been hindered by limited validation studies. A cross-sectional study was conducted among adult pregnant women attending antenatal care clinic at Mayuge Health Center III. Two milliliters of venous blood were collected into Ethylene di-amine tetra acetic acid vacutainers and tested for HIV and syphilis using the SD Bioline HIV/Syphilis Duo assay, and the national HIV and syphilis testing algorithm. Sensitivity and specificity were calculated for the Duo Kit against the gold standards within 95% confidence intervals. Results: Three hundred and eighty-two (382) participants were enrolled. Their mean age was 25.8 years. The prevalence of HIV was 1.8% (95% confidence interval 1.23–2.41); while that of syphilis was 2.1% (95% confidence interval 1.81–2.54), and the dual infection was 0.52% (95% confidence interval 0.37–0.92). The sensitivity and specificity of the SD Bioline HIV/Syphilis Duo assay were all 100.0% (95% confidence interval 99.5 to 100.0 and 98.6 to 100.0, respectively). The performance of the SD Bioline HIV/Syphilis Duo Kit was optimal, reassuring its aptness for use, and favourable qualities to a limited resource setting. | en_US |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1220 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Research Notes | en_US |
dc.relation.ispartofseries | 238;12 | |
dc.subject | HIV | en_US |
dc.subject | Screening | en_US |
dc.subject | Syphilis | en_US |
dc.subject | SD Bioline Duo assay | en_US |
dc.subject | Uganda | en_US |
dc.title | Laboratory assessment of SD Bioline HIV/ Syphilis Duo Kit among pregnant women attending antenatal clinic Mayuge Health Center III, East central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Laboratory assessment of SD Bioline HIV Syphilis Duo Kit among pregnant women attending antenatal clinic Mayuge Health Center III, East central Uganda.pdf
- Size:
- 835.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: