Individual, health facility-related, and psychosocial determinants of retention in chronic HIV care among HIV-positive young people in Mukono Municipality, Uganda
dc.contributor.author | Kasibante, Phillip | |
dc.contributor.author | Kyeyune, Jemimah Kiboss | |
dc.contributor.author | Atuhairwe, Christine | |
dc.contributor.author | Taremwa, Ivan Mugisha | |
dc.date.accessioned | 2022-01-14T07:41:47Z | |
dc.date.available | 2022-01-14T07:41:47Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Introduction: Retention in care is a known determinant of successful treatment outcome and serves as a measure of abating the emergence of resistant strains of human immunodeficiency virus (HIV). We report on the individual, health facility-related, and psychosocial determinants of retention in chronic HIV care among young HIV-infected patients in Mukono Municipality, in Uganda. Material and methods: A cross sectional study included 118 participants, aged 15 to 24 years and health workers, and it was conducted between May and September 2017. Data were obtained using a questionnaire, an abstraction tool, and key informant interviews. Logistic regression analysis was used to establish predictor variables, with a p ≤ 0.05. Results: Slightly half, 53.4% of the HIV patients were retained in care for 24 months. Participants with CD4 cell counts above 500 cells/μl at the initiation of treatment were 3 times more likely to be lost to follow-up (odd, 3 : 1). The availability of peer support services (p = 0.026), no extra support from parents/ friends (p = 0.02), stigma and associated blame on others (p = 0.04) showed statistical correlation to the retention in HIV chronic care. On the other hand, peer support services attendance (p = 0.091) and attitude of health providers (p = 0.762) did not show statistical significance in the retention of care of HIV patients. Conclusions: The study reports a low retention in HIV care among people aged 15 to 24 years, and this was positively associated with individual, health facility-related, and psychosocial factors, which require intensive efforts to abate such barriers. | en_US |
dc.identifier.uri | https://doi.org/10.5114/hivar.2020.96386 | |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1453 | |
dc.language.iso | en | en_US |
dc.publisher | Research Gate | en_US |
dc.subject | Retention | en_US |
dc.subject | Chronic care | en_US |
dc.subject | HIV | en_US |
dc.subject | Young people | en_US |
dc.subject | Mukono district. | en_US |
dc.title | Individual, health facility-related, and psychosocial determinants of retention in chronic HIV care among HIV-positive young people in Mukono Municipality, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeterminantsofretentioninARTcareinMukonoUganda.pdf
- Size:
- 378.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: