Hematological abnormalities in HIV-antiretroviral therapy naïve clients as seen at an immune suppression syndrome clinic at Mbarara Regional Referral Hospital, southwestern Uganda
dc.contributor.author | Katemba, Crispus | |
dc.contributor.author | Muzoora, Conrad | |
dc.contributor.author | Muwanguzi, Enoch | |
dc.contributor.author | Mwambi, Bashir | |
dc.contributor.author | Atuhairwe, Christine | |
dc.contributor.author | Taremwa, Ivan Mugisha | |
dc.date.accessioned | 2019-07-23T07:35:20Z | |
dc.date.available | 2019-07-23T07:35:20Z | |
dc.date.issued | 2018-06-27 | |
dc.description | Full text Pdf | en_US |
dc.description.abstract | Aim/objective: To assess the common hematological abnormalities among HIV-antiretroviral therapy (ART) naïve clients attending an immune suppression syndrome (ISS) clinic at Mbarara Regional Referral Hospital (MRRH), southwestern Uganda. Patients and methods: This was a cross-sectional study carried out during the months of March to August 2016 at the ISS clinic of MRRH. We collected approximately 4.0 mL of EDTA anticoagulated blood samples, which were assayed for complete blood count, CD4+ cell count and thin-film examination. Correlation of the hematological abnormalities with CD4+ cell counts was done using correlation coefficient (r) and analysis of variance (F ), and the p-value was set at ≤0.05. Results: A total of 141 clients were enrolled. Of these, 67.38% (95/141) were anemic, 26.24% (40/141) had thrombocytopenia while 26.95% (38/141) had leucopenia. Of the 95 participants with anemia, 89.47% (85/95) presented with normocytic-normochromic anemia, 8.42% (8/95) with microcytic-hypochromic anemia and 2.11% (2/95) with macrocytic-hypochromic anemia. Anemia was not different across the several World Health Organization (WHO) stages of HIV infection disease progression (p>0.05). Statistically significant differences were present among participants with leucopenia (p<0.05). Also, leucopenia was more prevalent (11/38) among participants in WHO stage 4 of HIV infection. CD4+ cell counts correlated with thrombocytopenia (r=0.24, p<0.05) and leucopenia (r=0.15, p<0.05). Conclusion: People living with HIV/AIDS (PLWHIV/AIDS) ought to be routinely monitored and treated for the occurrence of hematological abnormalities. Early initiation of ART can help to prevent some hematological abnormalities. | en_US |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1267 | |
dc.language.iso | en | en_US |
dc.publisher | Dove Press | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | HIV | en_US |
dc.subject | Leucopenia | en_US |
dc.subject | Anemia | en_US |
dc.subject | Thrombocytopenia | en_US |
dc.subject | Uganda | en_US |
dc.title | Hematological abnormalities in HIV-antiretroviral therapy naïve clients as seen at an immune suppression syndrome clinic at Mbarara Regional Referral Hospital, southwestern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hematological abnormalities in HIV-antiretroviral therapy naïve clients as seen at an immune suppression syndrome clinic at Mbarara Regional Referral Hospital, southwestern Uganda.pdf
- Size:
- 165.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: