Socio-Ecological model factors influencing fruit and vegetable consumption among adolescents in Nakawa division, Kampala Capital City Authority, Uganda
dc.contributor.author | Nagawa, Margaret | |
dc.contributor.author | Kirabira, Peter | |
dc.contributor.author | Atuhairwe, Christine | |
dc.contributor.author | Taremwa, Ivan Mugisha | |
dc.date.accessioned | 2019-07-22T10:29:26Z | |
dc.date.available | 2019-07-22T10:29:26Z | |
dc.date.issued | 2018-01-02 | |
dc.description | Full text Pdf | en_US |
dc.description.abstract | There is ample evidence to assert the benefits of fruits and vegetable (F&V ) consumption towards health promotion and chronic disease prevention. Despite this, most of the population does not meet the recommendations of consumption. This study assessed the factors that influence fruits and vegetable consumption using a socio ecological model among adolescents in Nakawa division, Kampala Capital City Authority in Uganda. A cross-sectional study was conducted on 301 adolescents, using an interviewer-administered questionnaire. Data was analyzed using SPSS and presented as tables. Statistical significance was considered for variables with p values less than 0.05. While 282 (93.7%) of the respondents regarded it vital to eat fruits and vegetables, only 47.2% ate them weekly, 23.6% bi-weekly and 24.6% after every fortnight; with bananas as the most (52.5%). Consumption of fruits and vegetables was significantly associated with variables of type of school attended, attitude, discussion of community gatherings and lack of religious taboos. Interventions ought to be multi-sectorial to promote fruits and vegetable intake such as health education. Also, increased fruit and vegetable production is desired to augment their uptake as a daily meal serving. | en_US |
dc.identifier.issn | 2516-7073 | |
dc.identifier.uri | http://dspace.ciu.ac.ug/xmlui/handle/123456789/1259 | |
dc.language.iso | en | en_US |
dc.publisher | open access text | en_US |
dc.subject | Ecological | en_US |
dc.subject | Fruits | en_US |
dc.subject | Vegetables | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Uganda | en_US |
dc.title | Socio-Ecological model factors influencing fruit and vegetable consumption among adolescents in Nakawa division, Kampala Capital City Authority, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Socio-Ecological model factors influencing fruit and vegetable consumption among adolescents in Nakawa division, Kampala Capital City Authority, Uganda.pdf
- Size:
- 412.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: