Assessing Factors Affecting the Feeding Practices of Mothers of Infacts 0-6 Months in Kibera Estate Attending Lang'ata Health Centre.
dc.contributor.author | Mukolwe, Cynthia | |
dc.date.accessioned | 2014-08-06T08:37:21Z | |
dc.date.available | 2014-08-06T08:37:21Z | |
dc.date.issued | 2013-09 | |
dc.description | en_US | |
dc.description.abstract | The study was carried out in Kibera Estate, Nairobi Kenya with an objective to assess the factors affecting the feeding practices of mothers of infants zero to six (0-6) months. Methods: A descriptive cross-sectional study design was used to collect data through a quantitative approach. A total of 300 mothers of infants six months old and below were interviewed. Results: The study revealed that 89.3% of the sample lived in the urban informal settlements and average household size was 5 members per household, 78.3% were unemployed, 54.6% had little or no education, 40.3% were 25 years and above while 24.7% were 18 years or less. 37.7% were married. About 49.3% of infants were fed on breast milk while 50.7% received cow’s or formula milk. Mixed feeding was widely practiced with largely formula milk, porridge or gruel and herbal drinks. Discarding colostrums, giving pre-lacteal feeds, introduction of other foods too early were some of the common practices noted among the mothers. Conclusions: The study concluded that not all infants aged zero to six months are exclusively breastfed, social-demographic factors have a significant effect on infant feeding practices and culture is significantly related to infant feeding practices. | en_US |
dc.identifier.other | 2008 - BNS - FT - 026 | |
dc.identifier.other | 649.3096762 MUK | |
dc.identifier.uri | http://hdl.handle.net/123456789/238 | |
dc.language.iso | en | en_US |
dc.publisher | International Health Sciences University | en_US |
dc.subject | Mothers - Nutrition | en_US |
dc.subject | Infants - Nutritional aspects - Kenya | en_US |
dc.subject | Infants - Feeding practices - Uganda | en_US |
dc.subject | cooking (Baby foods) | en_US |
dc.title | Assessing Factors Affecting the Feeding Practices of Mothers of Infacts 0-6 Months in Kibera Estate Attending Lang'ata Health Centre. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- c-mukolwe-dissertation_Final.pdf
- Size:
- 793.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: