Assessing Factors Affecting Utilization of Antenatal Services Among Adolescents in Pajule Healt Center IV:
dc.contributor.advisor | ||
dc.contributor.author | Atim, Brenda Lakey | |
dc.date.accessioned | 2014-08-06T07:13:21Z | |
dc.date.available | 2014-08-06T07:13:21Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | Title: Assessing factors influencing utilization of antenatal services among adolescents in Pajule health center IV: Pader district Background: Antenatal care is a key strategy for reducing maternal mortality but many pregnant adolescents in Pader district do not receive it. Aim: The purpose of this study was to assess and analyze the main factors affecting the utilization of antenatal care among the pregnant adolescents of Pajule health center IV: Pader district. Methodology: Raw data collected from Pajule health center from pregnant adolescents 13-19 years of age using simple random sampling method was used. From the large dataset of women, a total of 300 teenage women at the time of their attendance at the post natal clinic were selected and analyzed. Both bivariate and multivariate analyses were performed to determine the differentials of ANC by explanatory variables. Results: Findings generated by the descriptive analysis of the total 300 respondents revealed that the socio-demographic factors and personal factors were significantly associated to uptake of ANC by the pregnant adolescents while there was no significant relationship between health systems factors and uptake of ANC by the pregnant adolescents. Conclusion: More qualitative and quantitative research is required to explore the factors influencing ANC utilization among pregnant adolescents with more emphasis on socio-demographic and personal factors. Adequate utilization of antenatal care cannot be achieved merely by establishing good health systems factors in place, adolescent’s overall (social, political and economic) status needs to other factors should be considered. Keywords: Antenatal care, pregnant adolescents, utilization of ANC, postnatal clinic. | en_US |
dc.identifier.other | 2008 - BNS - FT - 005 | |
dc.identifier.other | 362.1982096761 ATI | |
dc.identifier.uri | http://hdl.handle.net/123456789/235 | |
dc.language.iso | en | en_US |
dc.publisher | International Health Sciences University | en_US |
dc.subject.ddc | Maternal health services - Uganda | |
dc.subject.ddc | Maternal nursing - Uganda | |
dc.subject.ddc | Maternal and infant welfare - Uganda | |
dc.title | Assessing Factors Affecting Utilization of Antenatal Services Among Adolescents in Pajule Healt Center IV: | en_US |
dc.title.alternative | Pader district | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ATIM BRENDA LAKEY RESEARCH REPORT 2012.pdf
- Size:
- 583.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: